Recommended Software

- ECMerge Standard (Solaris) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- Tidycode Pl Sql Formatter This software allows you to tidy, beautify or format your Pl/Sql code in a batch file or Dos...

- pblcompare pblCompare is a tool for visual PowerBuilder Library File comparison. It has a number of simple and...

- Planner.NET Planner.NET is a calendar and scheduling component for the.NET framework. The control supports...

- wodSFTP.NET The Secure File Transfer Protocol provides secure file transfer functionality over any reliable data...

- Altova UModel Professional Edition Altova UModel 2009 Professional Edition is the simple, cost-effective way to draw on UML. Utilize...

- ExportToPDF.NET assembly ExportToPDF is.NET library that offers the ability to convert csv files, Excel spreadsheets, Access...
New Pick Software

- SDE for JBuilder (PE) for Mac OS X SDE for JBuilder is a UML CASE tool/plug-in tightly integrated with JBuilder. This UML modeling...

- DBVA for NetBeans for Windows DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator to you....

- Apex SQL Log Apex SQL Log is a powerful SQL database auditing and recovery tool that analyzes SQL Server's own...

- SQLiteSheet Work with SQLite3 becomes easy.Tool for administration of databases SQLite.The Program...

- DB Elephant Interbase Converter Interbase Converter will lighten your work with databases. Using it you can easily convert tables to...

- MockupScreens MockupScreens helps you to sketch screen mockups of your application and organize them in scenarios....

- Base64 De-/Encoder Base64 De-/Encoder is a command line utility that decodes/encodes files using the Base64...
New Software 2010-02-04 11:44:16
- HF ExeScript 3.0 [2.43MB | $59.95]
- C IMAP Library 3.1 [25.00MB | $199]
- Manco.NET Licensing System 4.0.0.0 [6.92MB | $74.95]
- MaxtreeGrid 1.0 [0.02MB | Shareware]
- Vivid Report for C++ Builder 5 3.0 Std [2.65MB | $99]
- Softek Barcode Reader Toolkit 7.1.3 [3.93MB | $249]
- SMSC Relay ActiveX SDK 2.3 [2.08MB | $860]
- Chilkat SFTP ActiveX Component 1.0.2 [0.74MB | $149]
- Tarma ExpertInstall 3.8.3266 [2.76MB | $69.00]
- Sirid for Windows 1.22 [21.71MB | $119]
- DocsMaker 1.2 [1.98MB | $95.50]
- Chilkat Email Class Library for VC++ 6.0 7.4 [20.00MB | $99]
- DB Elephant Oracle Converter 1.1 [2.25MB | $59.90]
- MS Access Scheduler Template 1.21 [1.83MB | $79]
- Version Control with TeamCoherence 7.2.0.22 [5.94MB | $149]
- ActiveXperts Scripting Toolkit 2.1 [3.50MB | $295]
- SDE for Eclipse (CE) for Mac OS X 4.3 [124.54MB | Freeware]
- SDE for JBuilder (CE) for Linux 4.3 [135.53MB | Freeware]
- SLIC-Software Lifecycle Construction 1.0 [9.93MB | $99]
- Visual Paradigm for UML (SE) [Linux] 6.3 [135.53MB | $299]
Updated Software 2010-02-04 11:44:16
- Active Query Builder.NET Edition 1.7 [1.08MB | $450]
- X360 Ftp Client ActiveX OCX (Site Wide) 2.36 [1.45MB | $199.90]
- UserTable 1.1.1 [0.73MB | Shareware]
- UCCDraw ActiveX Control V8.42 8.42 [0.50MB | Demo]
- TXLSFile library (for Borland Delphi) 4.0 [6.12MB | $95]
- GdPicture Pro Imaging SDK 5.10.0 [6.21MB | $499]
- DF_Resize 1.0.21 [0.33MB | $10,00]
- GdViewer OCX 4.10.0 [3.86MB | $249]
- PrEditor 2.1 [2.39MB | $35]
- Cell Phone Inspection Tool 2.0.1.5 [0.74MB | $669]
- SapphireEncrypt 04.00 [0.21MB | $499]
- Nasosoft.NET Components 1.7.0.0 [10.24MB | $999]
- Database Restyle-Library 1.5 [7.98MB | $300]
- BitRock InstallBuilder Multiplatform 6.0 [77.54MB | $795]
- STI 1.06 [0.42MB | $15.00]
- VS.Php for Visual Studio.Net 2003 2.3.6.4068 [24.82MB | $99.99]
- Windows HTML To WORD 2009 6.0 [1.98MB | $34.95]
- Komodo Edit (Mac OS X/Intel) 5.1.0 [39.82MB | Freeware]
- Perl Dev Kit (Linux) 8.0.1 [17.65MB | $295.00]
- SQCBW Source Code Beautifier 3.12t [0.47MB | $18]
Categories
Development
- Active X
- Basic, VB, VB DotNet
- C/C++/C#
- Compilers & Interpreters
- Components & Libraries
- Debugging
- Delphi
- Help Tools
- Install & Setup
- Management & Distribution
- Source Editors
Audio & Multimedia
Business
Communications
Desktop
Education
Games
Graphic Apps
Home & Hobby
Network & Internet
Security & Privacy
Servers
System Utilities
Web Development


